BARC Ratings Week 4: Naagin 2 No Longer No 1 While Star Plus Continues Reign At Rank 1
Oh. My. God!!!! Did I just see some show on TV surpass Naagin 2 in TRP’s? How did this miracle happen? Who did it? Which show? Which channel? Tell me, tell me faaaast. Oh. It wasn’t any serial but a cricket match. (Now you know the reason why this article has the image of a cricket match instead of a TV serial) I am not surprised. Cricket is a popular sport in India so, fair enough. I like cricket. I like watching world cup matches. Anyway, DD National’s cameo at no 1 seems extended to week 4 too as the ongoing India vs England garnered the channel a lot of TRP’s. Cricket matches came in at no 1 and 3 while Naagin 2 stood at rank 2 and 4 in the cumulative ratings chart. In the urban rankings, Naagin 2 stood at rank 1 followed by The Kapil Sharma Show and Shakti – Astitva Ke Ehsaas Ki.
In channel rankings, Star Plus was at rank 1 in combined and urban rankings as Colors settled for rank 2 in both the charts.
BARC Channel Ratings for the week Saturday, 21st January 2017 to Friday, 27th January 2017 (Week 4)
Channel Ranking: Hindi GEC (Urban + Rural)
| Rank | Channel | Impressions (000s) |
| 1 | STAR Plus | 660084 |
| 2 | Colors | 640585 |
| 3 | Rishtey | 435105 |
| 4 | Zee TV | 434591 |
| 5 | Sony Entertainment Television | 426238 |
| 6 | STAR Utsav | 389073 |
| 7 | DD National | 385299 |
| 8 | Life Ok | 378428 |
| 9 | Zee Anmol | 357567 |
| 10 | Sony Pal | 356375 |
Serial Ranking Hindi GEC (Urban + Rural)
| Rank | Serial | Channel | Impressions (000s) |
| 1 | L/T PAYTM-17 3 ODI IND/ENG | DD National | 12241 |
| 2 | Naagin – Season 2 | Colors | 11430 |
| 3 | L/T PAYTM-17 1 T20 IND/ENG | DD National | 11164 |
| 4 | Naagin – Season 2 | Rishtey | 10810 |
| 5 | Kumkum Bhagya | Zee TV | 9895 |
Channel Ranking: Hindi GEC Urban
| Rank | Channel | Impression (000s) |
| 1 | STAR Plus | 467177 |
| 2 | Colors | 443414 |
| 3 | Sony Entertainment Television | 300398 |
| 4 | Zee TV | 257575 |
| 5 | SONY SAB | 249748 |
| 6 | Life Ok | 242791 |
| 7 | DD National | 166272 |
| 8 | &TV | 141416 |
| 9 | Rishtey | 112203 |
| 10 | STAR Utsav | 106674 |
Serial Ranking Hindi GEC Urban
| Rank | Serial | Channel | Impression (000s) |
| 1 | Naagin – Season 2 | Colors | 7297 |
| 2 | The Kapil Sharma Show | Sony TV | 6721 |
| 3 | Shakti – Astitva Ke Ehsaas Ki | Colors | 6522 |
| 4 | Kumkum Bhagya | Zee TV | 6062 |
| 5 | Taarak Mehta Ka Ooltah Chashmah | Sony SAB | 6051 |
Channel Ranking: Hindi GEC Rural
| Rank | Channel | Impression (000s) |
| 1 | Rishtey | 322903 |
| 2 | STAR Utsav | 282399 |
| 3 | Zee Anmol | 271375 |
| 4 | Sony Pal | 251910 |
| 5 | DD National | 219027 |
| 6 | Colors | 197171 |
| 7 | STAR Plus | 192908 |
| 8 | Zee TV | 177016 |
| 9 | Life Ok | 135637 |
| 10 | Sony Entertainment Television | 125840 |
Serial Ranking Hindi GEC Rural
| Rank | Serial | Channel | Impression (000s) |
| 1 | Naagin – Season 2 | Rishtey | 8460 |
| 2 | L/T PAYTM-17 3 ODI IND/ENG | DD National | 8058 |
| 3 | L/T PAYTM-17 1 T20 IND/ENG | DD National | 7480 |
| 4 | Naagin – Season 2 | Colors | 4133 |
| 5 | Jodha Akhbar | Zee Anmol | 4027 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings
