BARC Ratings Week 50: Naagin Naagin Everywhere As Season 1 And 2 Lead Ratings Race
As if Naagin 2 wasn’t popular enough that Naagin 1 had to rise to rank 2 in cumulative ratings. Meanwhile, Naagin 2 came in at rank 3 in rural rankings. This makes me wonder about people’s obsession with supernatural drama. The Kapil Sharma Show stood at rank 3 in urban rankings. You see, considering the success of his show I am not really surprised that the man has made it the Forbes richest celebrity list, while Shakti – Astitva Ke Ehsaas Ki has returned in at rank 5 in both combined and urban rankings.
Channel rankings have remained more or less the same with Star Plus still being the number 1 Hindi channel however, the impression points between Star Plus and Colors has reduced considerably and do not be surprised to see a new channel leader in the new year.
BARC Channel Ratings for the week Saturday, 10th December 2016 to Friday, 16th December 2016 (Week 50)
Channel Ranking: Hindi GEC (Urban + Rural)
| Rank | Channel | Impressions (000s) |
| 1 | STAR Plus | 669638 |
| 2 | Colors | 668471 |
| 3 | Zee TV | 477866 |
| 4 | Sony Entertainment Television | 444195 |
| 5 | Rishtey | 412427 |
| 6 | Life Ok | 408864 |
| 7 | Sony Pal | 397568 |
| 8 | Zee Anmol | 384625 |
| 9 | SONY SAB | 349207 |
| 10 | STAR Utsav | 339302 |
Serial Ranking Hindi GEC (Urban + Rural)
| Rank | Serial | Channel | Impressions (000s) |
| 1 | Naagin – Season 2 | Colors | 13311 |
| 2 | Naagin | Rishtey | 12201 |
| 3 | Kumkum Bhagya | Zee TV | 11804 |
| 4 | Super Dancer | Sony Entertainment Television | 10771 |
| 5 | Shakti – Astitva Ke Ehsaas Ki | Colors | 9943 |
Channel Ranking: Hindi GEC Urban
| Rank | Channel | Impression (000s) |
| 1 | STAR Plus | 456742 |
| 2 | Colors | 448126 |
| 3 | Sony Entertainment Television | 311050 |
| 4 | Zee TV | 282882 |
| 5 | Life Ok | 267650 |
| 6 | SONY SAB | 256342 |
| 7 | &TV | 154066 |
| 8 | Sony Pal | 111089 |
| 9 | Rishtey | 105728 |
| 10 | Zee Anmol | 94158 |
Serial Ranking Hindi GEC Urban
| Rank | Serial | Channel | Impression (000s) |
| 1 | Naagin – Season 2 | Colors | 8460 |
| 2 | Kumkum Bhagya | Zee TV | 7380 |
| 3 | Super Dancer | Sony Entertainment Television | 6867 |
| 4 | The Kapil Sharma Show | Sony Entertainment Television | 6823 |
| 5 | Shakti – Astitva Ke Ehsaas Ki | Colors | 6757 |
Channel Ranking: Hindi GEC Rural
| Rank | Channel | Impressions (000s) |
| 1 | Rishtey | 306698 |
| 2 | Zee Anmol | 290467 |
| 3 | Sony Pal | 286479 |
| 4 | STAR Utsav | 250388 |
| 5 | Colors | 220346 |
| 6 | STAR Plus | 212896 |
| 7 | Zee TV | 194984 |
| 8 | Life Ok | 141214 |
| 9 | Sony Entertainment Television | 133146 |
| 10 | Big Magic | 123624 |
Serial Ranking Hindi GEC Rural
| Rank | Serial | Channel | Impression (000s) |
| 1 | Naagin | Rishtey | 9493 |
| 2 | Baalveer | Sony Pal | 5735 |
| 3 | Naagin – Season 2 | Colors | 4850 |
| 4 | Jodha Akhbar | Zee Anmol | 4840 |
| 5 | Kumkum Bhagya | Zee TV | 4423 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings
