BARC Ratings Week 8: The Kapil Sharma Show And Shani Rise Slowly Up The Charts While Star Plus Remains Number 1
The Kapil Sharma Show and Shani have once again made an appearance in the top five shows in the cumulative and urban ratings. Naagin 2 and Naagin continue to dominate the TRP charts. Zee’s Kumkum Bhagya and Shakti – Astitva Ke Ehsaas Ki stayed stable at rank 2 and 5 respectively in the combined ratings. None of Star shows has made it to the top 5 rankings but the channel continues to stand firm as numero uno.
BARC Channel Ratings for the week Saturday, 18th February 2017 to Friday, 24th February 2017 (Week 8)
Channel Ranking: Hindi GEC (Urban + Rural)
| Rank | Channel | Impressions (000s) |
| 1 | STAR Plus | 712076 |
| 2 | Colors | 640525 |
| 3 | Rishtey | 537507 |
| 4 | Sony Pal | 523334 |
| 5 | Zee TV | 508260 |
| 6 | Zee Anmol | 504534 |
| 7 | Sony Entertainment Television | 467421 |
| 8 | STAR Utsav | 448900 |
| 9 | SONY SAB | 390487 |
| 10 | Life Ok | 390466 |
Serial Ranking Hindi GEC (Urban + Rural)
| Rank | Serial | Channel | Impressions (000s) |
| 1 | Naagin – Season 2 | Colors | 12073 |
| 2 | Kumkum Bhagya | Zee TV | 11349 |
| 3 | Naagin – Season 2 | Rishtey | 11146 |
| 4 | The Kapil Sharma Show | Sony TV | 10121 |
| 5 | Shani | Colors | 9055 |
Channel Ranking: Hindi GEC Urban
| Rank | Channel | Impression (000s) |
| 1 | STAR Plus | 476677 |
| 2 | Colors | 429120 |
| 3 | Sony Entertainment Television | 324587 |
| 4 | Zee TV | 281062 |
| 5 | SONY SAB | 269453 |
| 6 | Life Ok | 236276 |
| 7 | Sony Pal | 149345 |
| 8 | &TV | 135671 |
| 9 | Rishtey | 127935 |
| 10 | STAR Utsav | 106518 |
Serial Ranking Hindi GEC Urban
| Rank | Serial | Channel | Impression (000s) |
| 1 | Naagin – Season 2 | Colors | 7940 |
| 2 | The Kapil Sharma Show | Sony TV | 7146 |
| 3 | Shani | Colors | 6408 |
| 4 | Kumkum Bhagya | Zee TV | 6320 |
| 5 | Shakti – Astitva Ke Ehsaas Ki | Colors | 6269 |
Channel Ranking: Hindi GEC Rural
| Rank | Channel | Impression (000s) |
| 1 | Rishtey | 409571 |
| 2 | Zee Anmol | 400799 |
| 3 | Sony Pal | 373988 |
| 4 | STAR Utsav | 342382 |
| 5 | STAR Plus | 235398 |
| 6 | Zee TV | 227197 |
| 7 | Colors | 211405 |
| 8 | Life Ok | 154190 |
| 9 | Sony Entertainment Television | 142834 |
| 10 | Big Magic | 129779 |
Serial Ranking Hindi GEC Rural
| Rank | Serial | Channel | Impression (000s) |
| 1 | Naagin – Season 2 | Rishtey | 8775 |
| 2 | Saath Nibhaana Saathiya | STAR Utsav | 5755 |
| 3 | Jodha Akhbar | Zee Anmol | 5673 |
| 4 | Baalveer | Sony Pal | 5507 |
| 5 | Afsar Bitiya | Zee Anmol | 5310 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings.
